Sr No | Team | Won | Lost | Tied | Net RR | Pts |
1 | GT | 7 | 6 | 1 | +0.396 | 12 |
2 | SRH | 7 | 5 | 2 | +0.691 | 10 |
3 | RR | 7 | 5 | 2 | +0.432 | 10 |
4 | RCB | 8 | 5 | 3 | -0.472 | 10 |
5 | LSG | 7 | 4 | 3 | +0.124 | 8 |
6 | DC | 7 | 3 | 4 | +0.715 | 6 |
7 | KKR | 8 | 3 | 5 | +0.08 | 6 |
8 | PBKS | 7 | 3 | 4 | -0.562 | 6 |
9 | CSK | 7 | 2 | 5 | -0.534 | 4 |
10 | MI | 7 | 0 | 7 | -0.892 | 0 |
Sr No | Team | Won | Lost | Tied | Net RR | Pts |
1 | GT | 7 | 6 | 1 | +0.396 | 12 |
2 | SRH | 7 | 5 | 2 | +0.691 | 10 |
3 | RR | 7 | 5 | 2 | +0.432 | 10 |
4 | RCB | 8 | 5 | 3 | -0.472 | 10 |
5 | LSG | 7 | 4 | 3 | +0.124 | 8 |
6 | DC | 7 | 3 | 4 | +0.715 | 6 |
7 | KKR | 8 | 3 | 5 | +0.08 | 6 |
8 | PBKS | 7 | 3 | 4 | -0.562 | 6 |
9 | CSK | 7 | 2 | 5 | -0.534 | 4 |
10 | MI | 7 | 0 | 7 | -0.892 | 0 |
Leave a Reply